jump to this week
Lecture
Date
Topic
Textbook
Assessment(s)
1M
09/13
Introduction, Propositions (notes)
WS 1M (submit),
Quizlet 0
1T
09/14
1W
09/15
Logic (notes, video)
DMOI 0.2; BOP 2.1-2.6
WS 1W (submit)
1R
09/16
1F
09/17
Sets (notes, video)
DMOI 0.3; BOP 1.1,1.5-1.7
WS 1F (submit)
2M
09/20
Quantifiers (notes, video)
DMOI 0.2; BOP 2.7-2.10
WS 2M (submit)
2T
09/21
Quizlet 1
2W
09/22
Deduction (notes, video)
DMOI 3.1; BOP 2.11
WS 2W (submit)
2R
09/23
Quizlet 1 Self-Assessment
2F
09/24
Direct proofs (notes, video)
DMOI 3.2; BOP 4,5, 7.1
WS 2F (submit)
3M
09/27
Indirect proofs (notes, video)
DMOI 3.2; BOP 6
WS 3M (submit)
3T
09/28
Quizlet 2
3W
09/29
Proof by induction (notes, video)
DMOI 2.5, BOP 10
WS 3W (submit)
3R
09/30
Quizlet 2 Self-Assessment
3F
10/01
More induction (notes, video)
WS 3F (submit)
4M
10/04
Strong induction (notes, video)
DMOI 2.5, BOP 10.1
WS 4M (submit)
4T
10/05
Quizlet 3
4W
10/06
Linear Algebra (notes, video)
WS 4W (submit)
4R
10/07
Quizlet 3 Self-Assessment
4F
10/08
Discussion
reading
5M
10/11
More Linear Algebra (curve fitting)
Quizlet 4
5T
10/12
5W
10/13
Midterm 1 (practice, sol)
available 10/13 at 9:00am
due 10/13 at 9:00pm
5R
10/14
Quizlet 4 Self-Assessment
5F
10/15
Graphs: definitions (notes, video)
DMOI 4.1
WS 5F (submit)
6M
10/18
Midterm Recess (no class)
6T
10/19
Midterm 1 Revision
6W
10/20
Graphs: trees (notes, video)
DMA 10.4, 11.1
WS 6W (submit)
6R
10/21
6F
10/22
Graphs: searching (notes, video)
DMA 11.4-11.5
WS 6F (submit)
7M
10/25
Graphs: coloring (notes, video)
DMOI 4.3
WS 7M (submit)
7T
10/26
Quizlet 5
7W
10/27
Relations (notes, video)
BOP 11.1-11.3, DMA 9.1, 9.5
WS 7W (submit)
7R
10/28
Quizlet 5 Self-Assessment
7F
10/29
Functions (notes, video)
DMOI 0.4, BOP 12.1-12.3, 12.6
WS 7F (submit)
8M
11/01
Counting rules (notes, video)
DMOI 1.1, BOP 3.1, 3.5
WS 8M (submit)
8T
11/02
Quizlet 6
8W
11/03
Combinations & permutations (notes, video)
DMOI 1.2-1.3, BOP 3.3
WS 8W (submit)
8R
11/04
Quizlet 6 Self-Assessment
8F
11/05
Practice
WS 8F (solutions)
9M
11/08
Summations (notes, video)
BOP 1.8, DMA 2.4, DMOI 2.1-2.2
WS 9M (submit), Quizlet 7
9T
11/09
9W
11/10
Midterm 2 (practice, sol)
available 11/10 at 9:00am
due 11/10 at 9:00pm
9R
11/11
Quizlet 7 Self-Assessment
9F
11/12
Asymptotics (notes, video)
DMA 3.2
WS 9F (submit)
10M
11/15
Recurrences: introduction (notes, video)
DMA 8.1
10T
11/16
Quizlet 8
10W
11/17
Recurrences: linear (notes, video)
DMA 8.2, DMOI 2.4
WS 10W (submit)
10R
11/18
Quizlet 8 Self-Assessment
10F
11/19
Recurrences: divide and conquer (notes, video)
DMA 8.3
WS 10F (submit)
11M
11/22
Practice
WS 11M (submit)
11T
11/23
Quizlet 9
11W
11/24
Thanksgiving Break
11R
11/25
11F
11/26
Thanksgiving Break
12M
11/29
Probability: definitions (notes, video)
DMA 7.1-7.2
WS 12M (submit)
12T
11/30
Quizlet 9 Self-Assessment
12W
12/01
Probability: conditional (notes, video)
DMA 7.2
WS 12W (submit)
12R
12/02
12F
12/03
Practice
WS 12F (submit)
13M
12/06
Probability: random variables (notes, video)
DMA 7.2, 7.4
Applications Paper, WS 13M (submit)
13T
12/07
Quizlet 10
13W
12/08
Reflections (slides)
13R
12/09
Quizlet 10 Self-Assessment
13F
12/10
Practice
WS 13F (solutions)
14
Final Exam
available at 9am on 12/14
due on 12/16 at 9pm
sample questions from Fall 2020 exam (solutions)
Lecture | Date | Topic | Textbook | Assessment(s) |
---|---|---|---|---|
1M | 09/13 | Introduction, Propositions (notes) | WS 1M (submit), Quizlet 0 | |
1T | 09/14 | |||
1W | 09/15 | Logic (notes, video) | DMOI 0.2; BOP 2.1-2.6 | WS 1W (submit) |
1R | 09/16 | |||
1F | 09/17 | Sets (notes, video) | DMOI 0.3; BOP 1.1,1.5-1.7 | WS 1F (submit) |
2M | 09/20 | Quantifiers (notes, video) | DMOI 0.2; BOP 2.7-2.10 | WS 2M (submit) |
2T | 09/21 | Quizlet 1 | ||
2W | 09/22 | Deduction (notes, video) | DMOI 3.1; BOP 2.11 | WS 2W (submit) |
2R | 09/23 | Quizlet 1 Self-Assessment | ||
2F | 09/24 | Direct proofs (notes, video) | DMOI 3.2; BOP 4,5, 7.1 | WS 2F (submit) |
3M | 09/27 | Indirect proofs (notes, video) | DMOI 3.2; BOP 6 | WS 3M (submit) |
3T | 09/28 | Quizlet 2 | ||
3W | 09/29 | Proof by induction (notes, video) | DMOI 2.5, BOP 10 | WS 3W (submit) |
3R | 09/30 | Quizlet 2 Self-Assessment | ||
3F | 10/01 | More induction (notes, video) | WS 3F (submit) | |
4M | 10/04 | Strong induction (notes, video) | DMOI 2.5, BOP 10.1 | WS 4M (submit) |
4T | 10/05 | Quizlet 3 | ||
4W | 10/06 | Linear Algebra (notes, video) | WS 4W (submit) | |
4R | 10/07 | Quizlet 3 Self-Assessment | ||
4F | 10/08 | Discussion | reading | |
5M | 10/11 | More Linear Algebra (curve fitting) | Quizlet 4 | |
5T | 10/12 | |||
5W | 10/13 | Midterm 1 (practice, sol) | available 10/13 at 9:00am | due 10/13 at 9:00pm |
5R | 10/14 | Quizlet 4 Self-Assessment | ||
5F | 10/15 | Graphs: definitions (notes, video) | DMOI 4.1 | WS 5F (submit) |
6M | 10/18 | Midterm Recess (no class) | ||
6T | 10/19 | Midterm 1 Revision | ||
6W | 10/20 | Graphs: trees (notes, video) | DMA 10.4, 11.1 | WS 6W (submit) |
6R | 10/21 | |||
6F | 10/22 | Graphs: searching (notes, video) | DMA 11.4-11.5 | WS 6F (submit) |
7M | 10/25 | Graphs: coloring (notes, video) | DMOI 4.3 | WS 7M (submit) |
7T | 10/26 | Quizlet 5 | ||
7W | 10/27 | Relations (notes, video) | BOP 11.1-11.3, DMA 9.1, 9.5 | WS 7W (submit) |
7R | 10/28 | Quizlet 5 Self-Assessment | ||
7F | 10/29 | Functions (notes, video) | DMOI 0.4, BOP 12.1-12.3, 12.6 | WS 7F (submit) |
8M | 11/01 | Counting rules (notes, video) | DMOI 1.1, BOP 3.1, 3.5 | WS 8M (submit) |
8T | 11/02 | Quizlet 6 | ||
8W | 11/03 | Combinations & permutations (notes, video) | DMOI 1.2-1.3, BOP 3.3 | WS 8W (submit) |
8R | 11/04 | Quizlet 6 Self-Assessment | ||
8F | 11/05 | Practice | WS 8F (solutions) | |
9M | 11/08 | Summations (notes, video) | BOP 1.8, DMA 2.4, DMOI 2.1-2.2 | WS 9M (submit), Quizlet 7 |
9T | 11/09 | |||
9W | 11/10 | Midterm 2 (practice, sol) | available 11/10 at 9:00am | due 11/10 at 9:00pm |
9R | 11/11 | Quizlet 7 Self-Assessment | ||
9F | 11/12 | Asymptotics (notes, video) | DMA 3.2 | WS 9F (submit) |
10M | 11/15 | Recurrences: introduction (notes, video) | DMA 8.1 | |
10T | 11/16 | Quizlet 8 | ||
10W | 11/17 | Recurrences: linear (notes, video) | DMA 8.2, DMOI 2.4 | WS 10W (submit) |
10R | 11/18 | Quizlet 8 Self-Assessment | ||
10F | 11/19 | Recurrences: divide and conquer (notes, video) | DMA 8.3 | WS 10F (submit) |
11M | 11/22 | Practice | WS 11M (submit) | |
11T | 11/23 | Quizlet 9 | ||
11W | 11/24 | Thanksgiving Break | ||
11R | 11/25 | |||
11F | 11/26 | Thanksgiving Break | ||
12M | 11/29 | Probability: definitions (notes, video) | DMA 7.1-7.2 | WS 12M (submit) |
12T | 11/30 | Quizlet 9 Self-Assessment | ||
12W | 12/01 | Probability: conditional (notes, video) | DMA 7.2 | WS 12W (submit) |
12R | 12/02 | |||
12F | 12/03 | Practice | WS 12F (submit) | |
13M | 12/06 | Probability: random variables (notes, video) | DMA 7.2, 7.4 | Applications Paper, WS 13M (submit) |
13T | 12/07 | Quizlet 10 | ||
13W | 12/08 | Reflections (slides) | ||
13R | 12/09 | Quizlet 10 Self-Assessment | ||
13F | 12/10 | Practice | WS 13F (solutions) | |
14 | Final Exam | available at 9am on 12/14 | due on 12/16 at 9pm | |
sample questions from Fall 2020 exam (solutions) |